Meriwether County Community Resources
Medical Services
Emergency Services | 911 |
Affinis Hospice | 404-832-4232 |
Children’s 1st Medical Services | 800-847-4262 |
Columbus Hospice | 706-569-7992 |
MERICO Health Dept Greenville | 706-672-4974 |
MERICO Health Dept Manchester | 706-672-4267 |
Poison Control | 800-222-1222 |
Roosevelt WS Specialty Hospital | 706-655-5525 |
Roosevelt Warm Springs Rehab | 706-655-5000 |
Warm Springs Medical Center | 706-655-3331 |
Your Town Health Dental | 706-672-0819 |
Your Town Health Center | 706-655-4088 |
Domestic Violence
Emergency Services | 911 |
Adult Protective Services | 888-774-0152 |
Carroll County Domestic Violence Help line | 800-334-2836 |
Domestic Violence Help Line 24/7 | 800-787-3224 |
Harmony House | 706-885-1525 |
Hope Harbor for Women | 706-333-0000 |
Shelter & Abuse Hotline | 770-834-1411 |
Southern Crescent Sexual Assault Line | 770-507-7772 |
Mental Health and Substance Abuse
2 Wings DUI Risk School- Greenville | 706-672-8030 |
Alcoholics Anonymous | 706-553-5091 |
Community Medical | 706-846-2975 |
GA Alla-NON Central Services | 855-254-3414 |
Georgia Crisis & Access Line | 800-715-4225 |
Georgia Helpline | 800-338-6745 |
Narcotics Anonymous | 888-766-1572 |
Pathways Center | 706-672-1118 |
Suicide Lifeline | 800-273-8255 |
Tobacco Quitline | 877-270-7867 |
Twin Cedars Alcohol and Drug Prev | 706-616-2144 |
West Georgia Counseling | 706-837-0045 |
Transportation |
|
Three Rivers Transit | 855-407-7433 |
Food/Utility Assistance |
|
Community Action for Improvement | 706-884-2651 |
Dept. of Family & Children Serv | 706-672-4244 |
Dept. of Human Services | 800-869-1150 |
Emergency Food & Shelter Program | 706-672-4244 |
First Assembly of God Manchester | 706-846-3453 |
First Baptist Church of Manchester | 706-846-2601 |
First Presbyterian Church of Manchester | 706-846-3690 |
Greenville United Methodist Church | 706-672-4207 |
Help With Heat | 877-423-4746 |
House of Mission Luthersville | 770-927-9041 |
Luthersville Baptist Church | 770-927-9041 |
St. Vincent of LaGrange | 706-884-0076 |
Trinity United Methodist Church | 706-663-9005 |
Warm Springs Baptist Food Pantry | 706-655-3812 |
WIC-Women, Infants, & Children | 706-298-6080 |
Woodbury Baptist Church | 706-553-2001 |
|
|
Housing |
|
Community Action for Improvement | 706-884-2651 |
Cross Creek Apartments | 706-846-2997 |
Dept for Community Affairs | 888-858-6085 |
Georgia Homeless | 877-243-1576 |
Greenville Housing Authority | 706-672-1353 |
Greenville Commons | 706-672-2366 |
Habitat for Humanity | 706-672-4007 |
Hidden Creek Apartments | 706-846-9370 |
Manchester Housing Authority | 706-846-9428 |
Oak Hill Apartments | 706-672-4082 |
Pigeon Creek & Pigeon Bluff | 706-846-3073 |
Salvation Army | 706-327-0275 |
Warm Springs Apartments | 706-655-3450 |
Woodbury Housing | 706-674-2316 |
Health Insurance |
|
Amerigroup | 678-587-4840 |
CareSource | 855-202-0729 |
Insure Georgia | 866-988-8246 |
Peach Care for Kids | 877-427-3224 |
Peach State Health Plan | 800-704-1484 |
Right from the Start Medicaid | 770-254-7387 |
Wellcare | 866-231-1821 |
Education |
|
Flint River Academy | 706-553-2541 |
George E Washington Elementary | 706-553-3951 |
Greenville High School | 706-672-4930 |
Greenville Middle School | 706-672-4930 |
Headstart/Greenville | 706-672-2950 |
Manchester Middle School | 706-846-2846 |
Manchester High School | 706-846-8445 |
Meriwether Board of Education | 706-441-0601 |
Mountain View Elementary | 706-655-3969 |
Three Rivers Workforce Development | 877-633-9799 |
Unity Elementary | 770-927-6488 |
|
|
Employment/ Training |
|
Adult Education/ GED | 855-500-GEDS |
Dept of Labor/ Career Center Warm Springs | 706-655-5326 |
Dept of Labor Career Services | 404-232-3990 |
GA Dept of Economic Development | 404-962-4000 |
Georgia Vocational Rehab Warm Springs | 706-655-5000 |
Goodwill Career Center | 678-423-3562 |
LaGrange Career Center | 706-845-4000 |
Three Rivers Workforce Development | 877-633-9799 |
West GA Tech College-Greenville | 678-821-3800 |
Workforce Investment Opp. Act | 404-962-4000 |
|
|
Senior Services |
|
Adult Protective Services | 888-774-0152 |
Aging & Disability Connection | 866-854-5652 |
American Union Relief Society | 678-929-3244 |
Manchester Senior Center | 706-846-8086 |
Pruitt Health Nursing Home | 706-672-4241 |
Roosevelt Place Assisted Living | 706-655-2588 |
Senior Center Luthersville | 770-927-6379 |
Social Security Administration | 800-772-1213 |
Three Rivers Regional AAA-ADD | 678-552-2838 |
Veterans Service | 706-845-4095 |
Warm Springs Medical Nursing Home | 706-655-3331 |
|
|
Children’s and Youth Services |
|
American Union Relief Society | 770-486-8930 |
Boy Scouts of America MERICO | 706-977-9895 |
Camp Meriwether for Girl Scouts | 770-927-1020 |
Childcare Network./ Headstart | 706-672-2950 |
Child Support Services | 877-423-4746 |
Dept of Family & Children Services | 706-672-4244 |
Georgia Baptist Children’s Home | 770-463-3344 |
GA Center for Child Advocacy | 678-904-2880 |
Girl Scouts of America- MERICO | 404-527-7500 |
Kid County Day Care | 770-927-2222 |
MERICO Babies Cant Wait | 800-847-4262 |
MERICO Family Connection/Prevent Abuse | 706-672-4016 |
MERICO Recreation Dept | 706-846-3741 |
Merryland Day Care | 706-846-4593 |
Prevent Child Abuse of GA | 800-436-7442 |
Safe Place for Newborns | 877-440-2229 |
The Limelight School | 706-846-5463 |
Twin Cedars Youth & Family Services | 706-884-1717 |
|
|
Special Assistance |
|
Alzheimer’s Association | 706-327-6838 |
American Cancer Society | 706-324-4573 |
American Heart Association | 678-224-2000 |
American Red Cross | 706-884-5818 |
GA Dept of Driver Services | 678-413-8400 |
GA Dept of Veteran Services | 770-254-7260 |
Meriwether County Board of Elections | 706-672-9433 |
Meriwether County Tax Comm | 706-672-4219 |
United Way | 706-884-8292 |
|
|
Other |
|
Dependable Waste | 877-567-4033 |
GA Extension Service (4H) | 706-672-4235 |
GA Forestry Commission | 706-672-4228 |
National Fish Hatchery/ Warm Springs | 706-655-3620 |
Roosevelt Little White House (DNR) | 706-655-5870 |
Tribb Publications (Newspaper) | 706-846-3188 |
Turkey Run Waste Landfill | 706-637-8520 |
United States Department of Agriculture | 800-670-6553 |
|
|
Public Safety |
|
For Emergencies Call 911 |
|
Greenville Police Department | 706-672-4211 |
Manchester Fire Department | 706-846-2134 |
Manchester Police Department | 706-846-3155 |
Meriwether County Emergency Management (EMA) | 706-672-1314 |
Meriwether County Fire Department | 706-846-2134 |
Meriwether County Sheriff’s Office | 706-672-4489 |
Warm Springs Police Department | 706-655-9096 |
Woodbury Police Department | 706-553-2211 |
Phone numbers listed are resources provided as a community service, not an endorsement of any organization itself. Please call agency for information.