- Home
- Departments
- Finance
- Proposed 2021 / 2022 Budget
Proposed 2021 / 2022 Budget
MERIWETHER COUNTY BOARD OF COMMISSIONERS | |||
FISCAL YEAR 2021 ‐ 2022 | |||
BUDGET | |||
GENERAL | 2021 | 2022 | |
FUND | Budget | Budget | |
REVENUE | |||
Donations Private Source ‐ A. Shelter | 7,500 | 7,500 | |
Qualifiying Fees | 2,500 | 20,000 | |
Insurance Premium Taxes | 997,980 | 1,058,879 | |
Interest Income | 10,000 | 7,500 | |
Business & Occupation Tax | 35,000 | 35,000 | |
Beer Licenses | 10,500 | 12,500 | |
L.O.S.T. | 1,250,000 | 1,350,000 | |
Misc. Revenue ‐ Other | 7,500 | 7,500 | |
Franchise Taxes | 30,000 | 30,000 | |
Alcoholic Beverage ‐ Excise | 15,000 | 25,000 | |
Financial Institution Taxes | 35,000 | 37,462 | |
Real Property‐Current Year | 7,171,500 | 7,700,000 | |
Timber | 75,000 | 75,000 | |
Real Property‐Prior Year | 125,000 | 0 | |
Motor Vehicle | 175,000 | 150,000 | |
Motor Vehicle Title Ad Valorem Tax | 900,000 | 1,250,000 | |
Mobile Home | 95,000 | 85,000 | |
Railroad Equipment | 75,000 | 75,000 | |
Penalties & Interest Delinquent Tax | 125,000 | 0 | |
IRC‐Timber Sales | 4,000 | 0 | |
IRC‐Property Tax | 210,000 | 0 | |
IRC‐Delinquent Tax | 5,000 | 0 | |
IRC‐Current Vehicle | 10,000 | 0 | |
IGR‐Revenue | 1,250 | 0 | |
IRC‐Mobile Home Tax | 12,500 | 0 | |
Tag & Title Fees | 70,000 | 25,000 | |
Building Permits | 125,000 | 200,000 | |
Intangible Tax | 75,000 | 125,000 | |
Real Estate Transfer | 30,000 | 75,000 | |
Clerk of Superior Court | 25,000 | 28,500 | |
Clerk of Superior Court Fees | 115,000 | 125,000 | |
Indigent Defense | 45,000 | 45,000 | |
CSC Deed Fees | 2,750 | 7,500 | |
Magistrate Court | 27,500 | 25,000 | |
Probate Court | 275,000 | 275,000 | |
Probate Court | 65,000 | 30,000 | |
Juvenile Court | 32,500 | 32,025 | |
Sheriff Services | 80,000 | 75,000 | |
Drug Task Force Grant | 35,000 | 35,000 | |
Telephone Commissions | 35,000 | 0 | |
EMS Fees | 850,000 | 1,000,000 | |
Animal Control Shelter Fees | 5,000 | 3,500 | |
ROW‐Culvert Service Fees | 2,500 | 2,500 | |
IGR Tar Sales | 1,500 | 2,500 | |
IGR‐ GA DOT | 677,856 | 748,315 | |
Tipping Fees | 1,424,985 | 1,750,000 | |
Rents & Royalties | 78,000 | 82,000 | |
Recreation Fees | 20,000 | 35,000 | |
Transfers In ‐ E‐911 | 350,000 | 350,000 | |
GRAND TOTALS 15,832,821 17,003,181 |
MERIWETHER COUNTY BOARD OF COMMISSIONERS | ||||||
FISCAL YEAR 2021‐2022 | ||||||
BUDGET | ||||||
GENERAL | 2021 | 2022 | ||||
FUND | Budget | Budget | ||||
EXPENDITURES | ||||||
MISC | 0 | 0 | ||||
GENERAL GOVERNMENT | 2,456,778 | 2,627,430 | ||||
COMMUNICATIONS | 200 | 129,000 | ||||
HUMAN RESOURCES | 164,626 | 339,100 | ||||
COMMISSIONERS | 605,077 | 590,845 | ||||
ELECTIONS | 157,441 | 209,431 | ||||
FINANCE | 263,695 | 286,925 | ||||
TAX COMMISSIONER | 389,537 | 417,393 | ||||
TAX ASSESSORS | 383,378 | 409,192 | ||||
BUILDING & GROUNDS | 76,000 | 76,000 | ||||
INFORMATION TECHNOLOGY | 302,837 | 201,608 | ||||
COURT SERVICES | 106,536 | 106,536 | ||||
SUPERIOR COURT | 442,385 | 483,211 | ||||
DA OFFICES | 238,273 | 238,273 | ||||
MAGISTRATE COURT | 157,860 | 161,409 | ||||
PROBATE COURT | 219,990 | 257,555 | ||||
BOARD OF EQUILIZATION | 4,950 | 4,950 | ||||
JUVENILE COURT | 92,200 | 91,655 | ||||
PUBLIC DEFENDER | 174,456 | 177,119 | ||||
PUBLIC SAFETY | 1,244,281 | 1,301,108 | ||||
INMATE CARE | 347,300 | 432,800 | ||||
SHERIFF | 2,706,026 | 2,784,453 | ||||
JAIL | 28,300 | 28,300 | ||||
FIRE DEPARTMENT | ||||||
EMS | 263,500 | 312,950 | ||||
CORONER | 61,058 | 57,114 | ||||
E‐911 | 1,080,804 | 1,136,908 | ||||
EMA | 7,300 | 7,250 | ||||
ANIMAL SHELTER | 233,960 | 247,115 | ||||
PUBLIC WORKS | 2,087,130 | 2,331,385 | ||||
HEALTH DEPARTMENT | 157,500 | 157,500 | ||||
DFACS | 22,500 | 25,000 | ||||
COMMUNITY SERVICES | 26,365 | 26,542 | ||||
RECREATION | 260,433 | 270,020 | ||||
LIBRARY | 103,000 | 103,000 | ||||
COUNTY AGENT | 54,218 | 54,500 | ||||
STATE FORESTRY | 24,187 | 24,187 | ||||
BUILDING & ZONING | 356,671 | 363,343 | ||||
WELCOME CENTER | 20,000 | 20,000 | ||||
IDA | 512,072 | 512,072 | ||||
GRAND TOTALS 15,832,821 17,003,181 |