| FEE SCHEDULE |
|
|
|
| Approved by BOC 7/23/2024 |
| BUILDING PERMITS | APPLICATION FEE | Plan Review Fee | FEE | NOTES |
| Residential-includes electrical, plumbing, HVAC | $ 50.00 | $ 150.00 | $ 0.45 | Total square footage |
| Residential-open deck, slab, patio, carport & porch | $ 50.00 | $ - | $ 0.25 | Total square footage |
| Guest house-price includes electrical, plumbing, HVAC | $ 50.00 | $ 150.00 | $ 0.45 | Total square footage |
| Residential-garage-electrical only | $ 50.00 | $ - | $ 0.30 | Total square footage |
| Accessory structure 241 SF or larger-(no electrical, plumbing, HVAC | $ 50.00 | $ - | $ 0.25 | Total square footage |
| ANY WORK STARTED WITHOUT A PERMIT WILL HAVE ALL FEE'S DOUBLED |
| * A building permit is not required for any accessory structure less that 240 square feet) |
|
|
| Residential swimming pool | $ 50.00 | $ - | $ 150.00 | Per pool (includes required safety fence) |
| Commercial swimming pool | $ 50.00 | $ 200.00 | $ 200.00 | Per pool (includes required safety fence) |
| Residential Repair and/or remodel (including structural, HVAC, electrical & plumbing) | $ 50.00 | $ - | $ 250.00 | per building |
| Residential re-roof (existing building) | $ 50.00 | $ - | $ 50.00 | per building |
| Land disturbance permit more than one acre | $ - | $ - | $ 40.00 | Per acre to State EPD |
| Land disturbance permit more than one acre | $ - | $ - | $ 40.00 | Per acre to Meriwether County |
| Permit Renewal Fee | $ - | $ - | $ 50.00 | If expired within 30 days of last inspection |
| Permit Renewal Fee | $ - | $ - | $ 100.00 | If initial permit fee if expired more than 31 days but less than 90 |
| Miscellaneous, standalones and re-inspections |
|
|
|
|
| Signs | $ 50.00 | $ 50.00 | $ 1.00 | per square foot per sign |
| Billboards (only allowed in Commercial or Industrial areas | $ 50.00 | $ 50.00 | $ 650.00 |
|
| Demolition | $ 25.00 | $ - | $ 150.00 | Per building, must has abatement letter |
| Electrical | $ 25.00 | $ - | $ 75.00 | up to 200 amps |
| Electrical | $ 25.00 | $ - | $ 0.60 | per amps over 200 up to 1000 |
| Electrical | $ 25.00 | $ - | $600.00 | per 1000 amps |
| HVAC Heating | $ 25.00 | $ - | 0.0004 | per BTU |
| HVAC Cooling | $ 25.00 | $ - | 0.0016 | Per Ton |
| Gas | $ 25.00 | $ - | $ 44.00 | Per outlet |
| T-pole limited to 200 Amps | $ 50.00 | $ - | $ 50.00 | 200 amp limit |
| Disconnect/Reconnect fee | $ 25.00 | $ - | $ 75.00 | Restoration connect |
| Residential First Re-inspection after failed inspection | $ - | $ - | $ 50.00 | each |
| Residential repeats re-inspection fee after first re-inspection | $ - | $ - | $ 75.00 | each |
| Damage assessment | $ - | $ 50.00 | $ 50.00 |
|
| Manufactured Home relocation | $ 25.00 |
| $ 250.00 | Must provide inspection report at their expense |
| ROW application |
|
| $ 50.00 | per location |
| Fence/Wall | Fence/Wall can not be in ROW or placed to cause sight hazard |
| Fence to enclose stormwater basin with depth greater than 3 1/2 feet or to enclose hazard materials | $ 50.00 | $ - | $ 50.00 | per fence |
| Fence/Wall (including retaining)greater than 4 feet in height | $ 50.00 | $ - | $ 50.00 | per Fence/Wall |
| Plan Review |
|
|
|
|
| Planning & Development preliminary plan review | $ - | $ - | $ 300.00 | per review |
| Planning & Development Erosion & Control review | $ - | $ - | $ 100.00 |
|
| Fire Safety Plan Review | $ - | $ - | $ 300.00 | per project |
| Minor Subdivision 4 lots or less Final Plat Approval | $ 500.00 | $ 100.00 | $ 25.00 | per acre up to 20 acres |
| Preliminary plat request of 5 or more lots | $ 500.00 | $ 100.00 | $ 15.00 | per acre over 20 acres |
| Residential, subdivision amenities (play area, tennis courts, etc.) | $ 200.00 | $ - | $ 0.30 | per square foot no lights |
| Residential, subdivision amenities (play area, tennis courts, etc.) | $ 200.00 | $ - | $ 0.45 | per square foot with lights and water |
| Communication Towers |
|
|
|
|
| New cell tower | $ 100.00 | $ - | $ 1,000.00 | for tower |
| Antennas | $ - | $ - | $ 250.00 | per antenna |
| Structures | $ - | $ - | $ 0.45 | per square foot |
| Equipment's upgrades or repairs | $ 100.00 | $ - | $ 400.00 | per permit |
| Co-Locate on Existing Tower | $ 100.00 | $ - | $ 250.00 | per antenna |
| Co-Locate on alternative structures | $ 100.00 | $ - | $ 400.00 |
|
| Solar Farm |
|
|
|
|
| 1-10 acres | $ 25.00 | $ 25.00 | $ 250.00 |
|
| 11-25 acres | $ 25.00 | $ 25.00 | $ 300.00 |
|
| 26-50 acres | $ 25.00 | $ 25.00 | $ 350.00 |
|
| Over 51 | $ 50.00 | $ 25.00 | $ 550.00 |
|
| Solar Residential Panels | $ 25.00 | $ 25.00 | $ 25.00 | per panel |
| Commercial |
|
|
|
|
| Plan Review |
| 50% permit fee |
|
|
| Church | $ 100.00 | $ 300.00 | $ 0.45 | per square foot |
| Chicken House | $ 100.00 | $ - | $ 500.00 | per house |
| Commercial building | $ 100.00 | 50% of permit fee | $ 0.50 | per square foot |
| Commercial building remodel/repaid | $ 100.00 | 50% of permit fee | $ 0.50 | per square foot |
| Land Use |
|
|
|
|
| Rezoning - Residential | $ - | $ - | $ 500.00 | A1, RR, LDR, RD, R-1 |
| Rezoning | $ - | $ - | $ 1,000.00 | NHC, IND, MFR, MHP |
| Rezoning | $ - | $ - | $ 1,500.00 | PUD, CIPD, PID |
| Special Use | $ - | $ - | $ 1,000.00 |
|
| Variance (Residential) | $ - | $ - | $ 500.00 |
|
| Variance (Commercial) | $ - | $ - | $ 1,000.00 |
|
| Appeal Residential or Commercial | $ - | $ - | $ 500.00 |
|
| Land Disturbing - Local Permitting/Disturbance Fee | $ 100.00 |
| $ 40.00 | per acre |
| Land Disturbing - State fee paid to the state |
|
| $ 40.00 | per acre |
| Business License |
|
|
|
|
| Trade, Professional or Occupation | $ 25.00 |
| $ 40.00 | per employee up to 2 |
| Trade, Professional or Occupation for 3 to 10 employees | $ 25.00 |
| $ 80.00 | plus $15 per employee after 2 |
| Trade, Professional or Occupation for 11 or more | $ 25.00 |
| $ 300.00 | plus $15 per employee after 10 |
|
|
|
| Max $750.00. Must have an E-Verify number for 10 or more employees |
| Alcohol License Must get a separate business license |
|
|
|
|
| RETAIL CONSUMPTION DEALER OF DISTILLED SPIRITS, MALT BEVERAGES AND WINE | $ - | $ - | $ 2,000.00 |
|
| RETAIL CONSUMPTION DEALER - MALT BEVERAGE ONLY | $ - | $ - | $ 750.00 |
|
| RETAIL CONSUMPTION DEALER - WINE ONLY | $ - | $ - | $ 750.00 |
|
| RETAIL CONSTUMPTION DEALER - MALT BEVERAGE AND WINE | $ - | $ - | $ 1,500.00 |
|
| RETAIL PACKAGE DEALER - MALT BEVERAGE ONLY | $ - | $ - | $ 750.00 |
|
| RETAIL PACKAGE DEALER - WINE ONLY | $ - | $ - | $ 750.00 |
|
| RETAIL PACKAGE DEALER - MALT BEVERAGE AND WINE | $ - | $ - | $ 1,500.00 |
|
| DOMESTIC OR FARM WINERY | $ - | $ - | $ 750.00 |
|
| FARM WINERY TASTIN ROOM (EACH LOCATION) | $ - | $ - | $ 500.00 |
|
| FARM BREWERY | $ - | $ - | $ 750.00 |
|
| FRAM BREWERY TASTING ROOM (EACH LOCATION) | $ - | $ - | $ 500.00 |
|
| PARTNER'S LICENSE | $ - | $ - | $ 50.00 |
|
| SERVER'S LICENSE | $ - | $ - | $ 25.00 |
|
| INVESTIGATIVE FEE | $ - | $ - | $ 150.00 |
|
| PUBLIC NOTICE SIGN | $ - | $ - | $ 100.00 |
|
| Special Event and Media Permit |
|
|
|
|
| Use of County Property (setup, filming, cleanup) | $ 25.00 | $ - | $ 100.00 | Per day |
| Media low impact | $ 25.00 | $ - | $ 100.00 | per day |
| Media high impact | $ 25.00 | $ - | $ 250.00 | per day |
| **Cost for emergency Personnel, traffic control and business interrupting are an additional cost outside of permit fee and paid to those departments |
| Notarized Verification/Certification letter | $ 25.00 | $ - | $ - | per letter |
| Copies | $ - | $ - | $ 0.25 | per copied sheet |
| Research fee | $ - | $ - | $ - | based on lowest paid hourly employee after first 15 minutes of research |